Product Details:
Payment & Shipping Terms:
|
| Production: | 35 M3 / H | Conveyor Capacity: | 200 Tons |
|---|---|---|---|
| Mixer Power: | 18.5 KW | Hopper Quantity: | 4 |
| Power Supply: | 380V / 50HZ | Trailed Speed: | 15 KM / H |
| Wheel Distance: | 2800 Mm | Weight: | 20000kg |
| Discharge Height: | 2.8 M | Turning Radius: | 11 Mm |
| Highlight: | cement concrete mixer machine,concrete mixer equipment |
||
Four Hopper Concrete Mixer Machine 35 M3 / H Mobile Concrete Batching Plant
35 M3 / H Mobile Concrete Mixing Plant YHZD35 For Concrete Mixing Works
35 M3 / H Mobile Concrete Mixing Plant YHZD35 For Concrete Mixing Works
Specifications:
| Production (m3/h) | 35 | |||||||
| Mixer | Type | JD750 | ||||||
| Power (kW) | 1×30 | |||||||
| Output (m3) | 0.75 | |||||||
| Grain Size (mm) | ≤60 | |||||||
| Batcher | Hopper Capacity(m3 | 5 | ||||||
| Hopper Quantity | 4 | |||||||
| Conveyor Capacity (t/h) | 200 | |||||||
| Aggergate(kg) | 1500±2% | |||||||
| weighing | Cement (kg) | 500±1% | ||||||
| scope | Water (kg) | 300±1% | ||||||
| acciracu | Admixture (kg) | 20±1% | ||||||
| Trailed speed (km/h) | 15 | |||||||
| Wheeldistance(outside)mm | 3200 | |||||||
| Turning radiusmm | 15 | |||||||
| Total weight (kg) | 20000 | |||||||
| Power(kW) | 60 | |||||||
| Discharge Heigh (m) | 2.8 | |||||||
![]()