Product Details:
Payment & Shipping Terms:
|
| Product Name: | Hydraulic Excavator | Operation Weight: | 6200KGS |
|---|---|---|---|
| Engine: | Cummins B3.3 | Rated Engine Power: | 45kw |
| Working Pressure: | 34 Mpa | Upperstrcuture Witdth: | 1785 Mm |
| Undercarriage Width: | 1880mm | Rear Swing Radius: | 1700 Mm |
| Highlight: | construction equipment excavator,hydraulic attachments excavators |
||
Brief Introduction :
1. World first-class quality engine and hydraulic system ensure excellent performance of the machine;
2. Adopt multifunctional design to make users change accessory equipment such as wide and narrow bucket
breaker, breaker and hydraulic clipper etc;
3. Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus
flexible pilot control system etc, not only make operation convenient, natural and precise, but also
reduce working fatigue of operator;
4. GPS and remote diagnosis system ensure maintenance timely.
Specification of Carter CT65-8A/CT65-8B excavator with cabin
| Excavator model | CT65-8A with cabin | ||
| Excavator model | CT65-8B with cabin | ||
| Specification of CT65-8A/CT65-8B with cabin | |||
| Operate weight kg | 6200 | ||
| Bucket capacity M3 | 0.25 | ||
| CT65-8A | Engine model | Cummins B3.3 /2200rpm | |
| Engine power(kw) | 45 | ||
| CT65-8B | Engine model | YANMAR 4TNV94L /2000rpm | |
| Engine power(kw) | 35.5 | ||
| Swing spreed(rpm) | 10 | ||
| Ground pressure(Kpa) | 34 | ||
| Travel speed(km/h) | 4.0/2.5 | ||
| Tracking force(kn) | 49.3 | ||
| Gradeability(°) | 35 | ||
| Main dimensions | |||
| Upperstrcuture witdth(mm) | 1785 | ||
| Undercarriage width(mm) | 1880 | ||
| Cabinet hight(mm) | 2650 | ||
| Rear swing radius(mm) | 1700 | ||
| Ground clearance(mm) | 400 | ||
| Working range | |||
| Max.digging radius(mm) | 6245 | ||
| Max.digging depth (mm) | 3785 | ||
| Max.digging height(mm) | 5785 | ||
| Max.dumping height(mm) | 4095 | ||
| Max.dozer cutting depth(mm) | 595 | ||
| Max.dozer lifting hight(mm) | 300 | ||
| Standard Equipment | |||
| Japanese KYB main pump | |||
| Japanese KYB valve,tracking motor | |||
| Korea Doosan Travel Motor | |||
| Italian valve ,pilot control lever | |||
| Warranty,Payment and Delivery | |||
| ① Warranty Term: 1200 working hours or 1 year, whichever come first | |||
| ② Payment Term: 100% T/T or Irrevocable L/C payable at sight | |||
| ③Time of delivery: 30 days for models with standard equipment, after receipt of L/C or 30% T/T down payment. | |||
Accessories for CT65
| Name | Unit price | Remark |
| Hammer | ||
| Hydraulic quick hitch | ||
| The following are the prices for various buckets | ||
| Name | Unit price | Remark |
| 310mm bucket | With 2 teeth | |
| 400mm bucket | With 3 teeth | |
| 450mm bucket | With 3 teeth | |
| 674cm bucket | Standard bucket ,with 5 teeth | |
| 850mm Tilting bucket | Without teeth | |
![]()