Product Details:
Payment & Shipping Terms:
|
| China: | Wheel Loader | Rated Power: | 26KW |
|---|---|---|---|
| Rated Loading Weight: | 1 Ton / 1000KGS | Operating Weight: | 2880 Kgs |
| Rated Bucket Capacity: | 0.5 CBM | Dumping Clearance: | 2450 Mm |
| Wheel Track: | 1320 Mm | Wheel Base: | 2040 Mm |
| Min. Turning Radius: | 4200 Mm | Min. Ground Clearance: | 240 Mm |
| Highlight: | hydraulic wheel Loader,compact truck loader |
||
ZL10B Chinese Hydraulic Heavy Wheel Loader Equipment 1.0 ton performance
Main Specification:
| Rate load (kg) | 1000 |
| Bucket capacity (m3) | 0.5 |
| Wheel Track (mm) | 1320 |
| Wheel base (mm) | 2040 |
| Min. Turning radius (mm) | 4200 |
| Min. ground clearance (mm) | 240 |
| Dump clearance(mm) | 2450 |
| Dump Reach (mm) | 900 |
| Lifting time of bucket (s) | 3.05 |
| Max. breakout force (kN) | 32 |
| Hydraulic cycle time (s) | 9 |
| Drive Means | Four wheel Drive |
| Operating weight (kg) | 2880 |
| Overall dimensions(Length*width*height) (mm) | 4900*1600*2570 |
| Engine Model | Changchai ZN485Q |
| Engine Rated power (kw) | 26 |
| Engine Rated output (rpm) | 2200 |
![]()
![]()
![]()