Product Details:
Payment & Shipping Terms:
|
| Capacity: | 320TPH | Mixer Capacity: | 4500kgs |
|---|---|---|---|
| Hot Agg Bin: | 50 M3 | Finished Storage Bin: | 100 T/200 T |
| Fuel Consumption: | 6.5kg/t | Working Cycle Period: | 45 Second |
| Power: | 922KW | Bitumen: | ±0.2% |
| Powder: | ±0.2% | Aggregate: | ±0.5% |
| Highlight: | asphalt batching plant,asphalt concrete plant |
||
922KW Electric Power Asphalt Mixing Plant With 200tons Finished Storage Bin
320Tons / Hour Capacity Mobile Asphalt Batching Plant AMP4000 - C With 922KW Power
320 TPH Stationary Asphalt Batching Plant AMP 4000 - C With 200tons Finished Storage Bin
Specifications:
| No. | Parts names | QTY | Remark |
| 1 | Cold feed hoppers (two of them are equipped with a vibrator) | 5 | Bearing(Timken) electric motor(SIEMENS) |
| 2 | belt feeders(speed adjustment of frequency converter) | 5 | frequency converter controller (TOSHIBA) |
| 3 | collecting conveyer | 1 | Bearing(Timken) electric motor(SIEMENS) |
| 4 | Inclined conveyer | 1 | Bearing(Timken) electric motor(SIEMENS) |
| 5 | double-layer heated dryer drum (friction driven) | 1 | |
| 6 | Middle-pressure low-noise proportion adjustment burner (heavy oil/light oil) | 1 | Burner(ATECO) |
| 7 | cyclonic dust collection (Primary collector) ,screw conveyer, flue and chimney | 1 | |
| 8 | filer bag dust collection, screw conveyer, induced draft assembly and chimney | 1 | Dupont filtration bag ,USA |
| 9 | filler bin and screw conveyer | 1 | Bearing(Timken) electric motor(SIEMENS) |
| 10 | recycle filler bin | 1 | |
| 12 | filler elevator | 2 | Bearing(Timken) electric motor(SIEMENS) |
| 13 | hot-material elevator | 1 | Bearing(Timken) electric reducer(Guomao) |
| 14 | vibrated screen deck | 1 | Bearing(Timken) electric motor(SIEMENS) |
| 15 | hot material bin(five) | 1 | |
| 16 | level indicator | 5 | LONGTEC |
| 17 | level indicator | 8 | LONGTEC |
| 18 | mixer | 1 | Bearing(Timken) electric reducer(Boneng) |
| 19 | shock absorber | 2 |
| No. | Parts names | QTY | Remark |
| 20 | aggregate weighing | 1 | METTLER TOLEDO weighting sensor |
| 21 | filler weighing | 1 | METTLER TOLEDO weighting sensor |
| 22 | bitumen weighing | 1 | METTLER TOLEDO weighting sensor |
| 23 | frame, platform ,staircase and handrail | 1 | |
| 24 | air compressor | 3 | 1unit is piston type for dryer drum burner |
| 25 | cylinder ,air conveyer pipeline,electromagnetism valve | 1 | |
| 26 | strong-electricity system and computer control system | 1 | Siemens electric parts,Merlin Gerin, computer HP |
| 27 | PLC | 1 | Siemens |
| 28 | thermoscope | 1 | RAYTCK |
| 39 | weighing controller | 3 | METTLER TOLEDO |
| 30 | camera | 4 | |
| 31 | 21"display of control system | 1 | ViewSonic |
| 32 | 19"display of monitor system | 2 | ViewSonic |
| 33 | printer | 1 | CANON |
| 34 | air-conditioner | 2 |
Cold Feed System
Quantity: 5 sets
Capacity: 12 m3
Loading width: 3.5 m
Loading height: 3 m
![]()