Product Details:
Payment & Shipping Terms:
|
Product Name: | Crawler Bulldozer | Lifting Height Of Blade: | 1210 Mm |
---|---|---|---|
Engine Flywheel Power: | 162 KW / 220 HP | Engine Brand: | Cummins |
Operating Weight(not Including Ripper): | 23400KGS | Max.digging Depth: | 540 Mm |
Width Of Track Shoe: | 560 Mm | Track Gauge: | 2000 Mm |
Highlight: | heavy equipment bulldozer,dozer construction equipment |
220HP Power Crawler Bulldozer SD22 for Construction Site / Mining 23.4 ton Operating Weight
Feature:
Shantui SD bulldozers series, products are 130hp, 160hp, 220hp , 230hp, 320hp etc ., 12 class, there are standard, wetland, wetland, desert, plateau type, pushing coal deformation, forest logging and sanitation and other products.
Various types of bulldozer optional straight tilting shovel, Angle blade, u-shaped shovel, sanitation shovel cab and air conditioning, easy rolling bridge, bridge and three teeth ripper , single tooth ripper, scraper device etc.
It is mainly used in airports, roads, mines, DAMS, railways and other job site conditions
Specification:
ITEM | UNIT | SD22 |
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.4 |
Engine | - | Cummins |
NT855-C280S10 | ||
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade |
Semi-U blade Angle blade | ||
Blade width | mm | Straight tilt blade 3725×1315 |
U blade 3800×1343 | ||
Semi-U blade 3725×1374 | ||
Angle blade 4365×1055 | ||
Dozing capacity | m3 | Straight tilt blade 6.4 |
U blade 7.5 | ||
Semi-U blade 7.0 | ||
Angle blade 4.7 | ||
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | Single ripper Three-shank ripper | |
Ripping depth of ripper | mm | Single ripper 695 |
Three-shank ripper 666 | ||
Lifting height of ripper | mm | Single ripper515 |
Three-shank ripper 555 | ||
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.6 |
0–6.5 | ||
0–11.2 | ||
Reverse speed | km/h | 0–4.3 |
0–7.7 | ||
0–13.2 |